#format wiki
#language en
= New Zealand, Auckland, Electricity and Power providers =
 * Links: [[NZ/Electrician]] , [[NZ/ElectricitySpotPricing]]
 * 2018-05 Best/LowesPrice ecoTricity, Mercury  , Worst Meridian
 * Non comprehensive summary [[attachment:20180407-PowerElectricityPriceComparison.ods]]
 * Online connection details https://www.ea.govt.nz/consumers/your-power-data-in-your-hands/my-meter/
   * https://www.whatsmynumber.org.nz/
   * http://www.em6live.co.nz/PlanningRegion.aspx?planningregion=lsi
   * https://www.transpower.co.nz/system-operator/operational-information/customer-advice-notices
 * Summary: Mercury very good, only beaten by Flick if spot price is lower than $0.07/kWh.
 * 2018-04-28 Genesis Jaimin - $168 Feb. +64-22-037-6390
   * 2018-05-10 Receive email from Genesis, try to register and get a web failure message.  Call 0800300400 cant help will refer to IT.
  
|| Provider           || Date       || NZ$/day  || NZ$/kWh || Note    ||
|| [[https://www.electrickiwi.co.nz/pricing|ElectricKiwi]] || 2019-06-22 || $1.6100 || $0.1720 || excl gst ||
|| ecotricity         || 2018-05-26 || $0.30    || $0.2133 || Solar buyback options 7c/kWh ||
|| Mercury - AllInc   ||            || 0295 1.7837  23.69  16.91 || HotWater ||
|| Mercury - Low      || 2018-05-19 || $0.2950  || $0.2491 || Mercury $100 2nd month, Vodacom broadband $80 100GB ||
|| Mercury - Norm     || 2018-05-19 || $1.7837  || $0.1813 ||         ||
|| Genesis - ClassicE || 2018-04-28 || $0.3333  || $0.2769 || home visit WEL's 27.69 (Vector 24.5) ||
|| Genesis - HouseE   || 2018-04-28 || $0.164   || $0.1894 ||
|| Mercury - Norm     || 2018-04-07 || $1.7837  || $0.1691 || No Promo code, 10% prompt pay included ||
|| Mercury - Low      || 2018-04-07 || $0.2950  || $0.2369 || Low usage, break even at 37kWh/day ||
|| Meridian           || 2018-04-07 || $2.38    || $0.26   || No prompt pay discount included ||
|| Contact            || 2018-04-07 || $0.333   || $0.358  || Daily Charge (Low User) ||
|| Flick standard     || 2018-04-07 || $1.685   || $0.07963+spot || ||
|| Flick low          || 2018-04-07 || $0.30    || $0.14143+spot  || better below 22.4kW/day ||
 
== Solar NX ==
 * 2019 - https://www.harrisonsenergy.co.nz/battery-storage/tesla-battery-technology


...