246
Comment:
|
2399
Add some pricing.
|
Deletions are marked like this. | Additions are marked like this. |
Line 2: | Line 2: |
* Other options * [[http://www.aristanetworks.com/|Arista]] Networks * [[http://www.cisco.com/en/US/products/ps11541/index.html|Nexus 3000]] Ultra Low Latency * 3064 48 x 10G + 4 x 40G - 1RU - L2 & L3 10Gbit/s on 64 ports 48-SFP+ + 4 x QSFP+ (40Gbit or 4 x 10Gbit ) * 3016 16 x 40G quad sfp ports. |
|
Line 3: | Line 8: |
* [[http://www.cisco.com/en/US/docs/switches/datacenter/nexus2000/sw/configuration/guide/rel_4_1/Cisco_Nexus_2000_Series_Fabric_Extender_Software_Configuration_Guide_chapter3.html|Nexus 2000]] config, upgrade, dualhome * |
* [[http://www.cisco.com/en/US/prod/collateral/switches/ps9441/ps9670/qa_c67-618605_ps9670_Products_Q_and_A_Item.html|Cisco Nexus 5548P Switch]] Oct 2010 * Need SPS license for FC. * L3 capable. [[http://www.cisco.com/en/US/prod/collateral/switches/ps9441/ps9670/data_sheet_c78-618603.html|additional hardware]] * Nexus2k Fabric extender * 2148T * 2248TP GE * 2231PP 10GE * [[http://www.cisco.com/en/US/docs/switches/datacenter/nexus2000/sw/configuration/guide/rel_4_1/Cisco_Nexus_2000_Series_Fabric_Extender_Software_Configuration_Guide_chapter3.html|Nexus 2000]] config, upgrade, dual-home == List price estimates == * 2012 * '''2x CoreB Total: R831,708.00''' = 2x R415,854.00 * R355,774.00 N3K-C3064-E-FA-L3 : Nexus 3064-E, Std Airflow (port side exhaust), LAN Ent Lic B * R60,080.00 8x 1GSX-MM, 4x 10Gbase-Cu, 4x 10Gbase-Sr * '''ADD''' 2x R147,000.00 N3K-C3048-FA-L3 + 2x10Guplink + 4 x SFP-10G-SR : 10Gbase-Sr Sfp Module * '''R294,000.00''' ---- * ADD 2x N2K-C2248TP-1GE (48x100/1000-T+4x10GE) + 2x10Guplink + 4 x SFP-10G-SR : 10Gbase-Sr Sfp Module * '''R166,342.00''' * R49,970.73 N2K-C2248TP : N2K-C2248TP-1GE (48x100/1000-T+4x10GE) * R8,300.00 SFP-10G-SR : 10Gbase-Sr Sfp Module * '''2x CoreA Total: R460,160.00''' = 2x 230,080.00 * 1x R170,000.00 2 x N5K-C5548P-FA +L3: Cisco Nexus 5548P 1Ru Chassis 2 Ps 2 Fan 32 Fixed 10Ge Ports * 8x R2,776.15 GLC-SX-MM : Ge Sfp Lc Connector Sx Transceiver * 1G Fiber uplinks - DWDM + Wan + 4Floors * 4x R1,166.00 SFP-H10GB-CU3M : 10Gbase-Cu Sfp+ Cable 3 Meter * 10G to DWDM, + Link to 2nd switch * 4x R8,300.00 SFP-10G-SR : 10Gbase-Sr Sfp Module * 10G fiber 10G links. ---- * HQ R1.5M * R461k(2Core) x1pair * R167k(2Switch) x6pairs [2xNewServRack + 0xIBM +1xCore + 2xProduction + 1xDev] * DR R1.2M * R461k(2Core) x1pair * R167k(2Switch) x4pairs [1xCore, 1xRack1 , 1xRack2, 1xSpare] ---- CategoryCisco |
Cisco Nexus
- Other options
Arista Networks
Nexus 3000 Ultra Low Latency
3064 48 x 10G + 4 x 40G - 1RU - L2 & L3 10Gbit/s on 64 ports 48-SFP+ + 4 x QSFP+ (40Gbit or 4 x 10Gbit )
- 3016 16 x 40G quad sfp ports.
Cisco Nexus 5548P Switch Oct 2010
- Need SPS license for FC.
L3 capable. additional hardware
- Nexus2k Fabric extender
- 2148T
- 2248TP GE
- 2231PP 10GE
Nexus 2000 config, upgrade, dual-home
List price estimates
- 2012
2x CoreB Total: R831,708.00 = 2x R415,854.00
- R355,774.00 N3K-C3064-E-FA-L3 : Nexus 3064-E, Std Airflow (port side exhaust), LAN Ent Lic B
- R60,080.00 8x 1GSX-MM, 4x 10Gbase-Cu, 4x 10Gbase-Sr
- R355,774.00 N3K-C3064-E-FA-L3 : Nexus 3064-E, Std Airflow (port side exhaust), LAN Ent Lic B
ADD 2x R147,000.00 N3K-C3048-FA-L3 + 2x10Guplink + 4 x SFP-10G-SR : 10Gbase-Sr Sfp Module
R294,000.00
- ADD 2x N2K-C2248TP-1GE (48x100/1000-T+4x10GE) + 2x10Guplink + 4 x SFP-10G-SR : 10Gbase-Sr Sfp Module
R166,342.00
- R49,970.73 N2K-C2248TP : N2K-C2248TP-1GE (48x100/1000-T+4x10GE)
- R8,300.00 SFP-10G-SR : 10Gbase-Sr Sfp Module
2x CoreA Total: R460,160.00 = 2x 230,080.00
- 1x R170,000.00 2 x N5K-C5548P-FA +L3: Cisco Nexus 5548P 1Ru Chassis 2 Ps 2 Fan 32 Fixed 10Ge Ports
- 8x R2,776.15 GLC-SX-MM : Ge Sfp Lc Connector Sx Transceiver
- 1G Fiber uplinks - DWDM + Wan + 4Floors
- 4x R1,166.00 SFP-H10GB-CU3M : 10Gbase-Cu Sfp+ Cable 3 Meter
- 10G to DWDM, + Link to 2nd switch
- 4x R8,300.00 SFP-10G-SR : 10Gbase-Sr Sfp Module
- 10G fiber 10G links.
- HQ R1.5M
- R461k(2Core) x1pair
- R167k(2Switch) x6pairs [2xNewServRack + 0xIBM +1xCore + 2xProduction + 1xDev]
- DR R1.2M
- R461k(2Core) x1pair
- R167k(2Switch) x4pairs [1xCore, 1xRack1 , 1xRack2, 1xSpare]