Differences between revisions 15 and 27 (spanning 12 versions)
Revision 15 as of 2011-06-11 07:39:57
Size: 3536
Editor: PieterSmit
Comment: Add presentation details from bnet
Revision 27 as of 2018-03-09 01:13:11
Size: 2560
Editor: PieterSmit
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
||<|6> Mar 03 2012 || [[http://m.bnet.com/blog/salesmachine/create-a-dynamite-presentation-in-6-easy-steps/9603|Great]] presentation||
|| --> 1. Do I know EXACTLY what decision I want my audience to make? ||
|| --> 2. [[http://www.bnet.com/blog/salesmachine/create-a-dynamite-presentation-in-6-easy-steps/9603?pg=3|six emotional keys]] a.Greed b.Fear c.Altruism d.Envy e.Pride f.Shame ||
|| ----> Goal #1: RAISE the likelihood of pain and LOWER the likelihood of pleasure if a decision IS NOT made. ||
|| ----> Goal #2: RAISE the likelihood of pleasure and LOWER the likelihood of pain if a decision IS made. ||
|| --> 3. Research the Audience (Belief system) ||
|| --> 4.Craft The Story ||
|| ----> Rule #1: The story starts with an “heart-stopper.” ||
|| ----> Rule #2: The story is about the audience… not about you. ||
|| ----> Rule #3: The story ends with a “risk-remover”, then a “close.” ||
|| --> 5. Compose Your Slides ||
|| ----> Rule #1: Prepare anew for each audience ||
|| ----> Rule #2: Base your slides on real research. (Use meaning full terminology.) ||
|| ----> Rule #3: Don’t just tell… show and tell.||
|| ----> Rule #4: Mix it up.||
|| ----> Rule #5: Plan how to direct the audience’s attention.||
|| ----> Rule #6: Don’t overwhelm.||
|| ----> Rule #7: Use a full range of communications options. ||
|| ----> Rule #8: Build in breaks.||
|| --> 6. Rehearse, then Go For It ||
|| ----> Rule #1: Don’t hand out copies. ||
|| ----> Rule #2: Keep your slides in sync.||
|| ----> Rule #3: Talk TO the audience, not AT them.||
|| ----> Rule #4: Don’t focus on your notes.||
|| ----> Rule #5: Direct the audience’s attention. ||
 * [[management/WorkFromHome]]
 * [[management/DynamitePresentation]]
Line 31: Line 8:

|| Mar, 2018 || [[https://www.fastcompany.com/40482980/ask-these-9-questions-before-every-meeting-to-avoid-wasting-time|9Q before a meeting]] ||
|| Jan, 2018 || Don't argue, validate [[https://medium.com/@lianedavey/the-mistake-you-make-in-every-argument-975caf7b004e]] ||
||<|2> Oct 29, 2016 || Feedback - Productive Tone, start positive, Constructive: be clear, why different, why matter, willing to talk. ||
|| Receive feedback - acknowledge receipt, signal understand, suggest specifically how you will use the feedback ||
||<|6> Oct 29, 2016 || [[https://www.linkedin.com/learning/gretchen-rubin-on-creating-great-workplace-habits/strategies-for-success]] ||
|| Foundation: 1.Eat/Drink Right, 2.Sleep 7h+, 3.!BasicExercise, ||
|| Monitoring, Scheduling-!DoOnlyThat, Accountability ||
|| Abstainer(Me) or Moderator , Convenient(!MakeGoalEasyer) , Safeguards(!PlanFailure) , Transition+!CleanSlate, Treats ||
|| Type: Marathoner, Sprinter, Procrastinator !WorkStyle: Finisher, Opener Abundance, Simplicity ||
|| Questioners(me) - need deadlines/limits, be aware how you are preceived, ||

Mar, 2018

9Q before a meeting

Jan, 2018

Don't argue, validate https://medium.com/@lianedavey/the-mistake-you-make-in-every-argument-975caf7b004e

Oct 29, 2016

Feedback - Productive Tone, start positive, Constructive: be clear, why different, why matter, willing to talk.

Receive feedback - acknowledge receipt, signal understand, suggest specifically how you will use the feedback

Oct 29, 2016

https://www.linkedin.com/learning/gretchen-rubin-on-creating-great-workplace-habits/strategies-for-success

Foundation: 1.Eat/Drink Right, 2.Sleep 7h+, 3.BasicExercise,

Monitoring, Scheduling-DoOnlyThat, Accountability

Abstainer(Me) or Moderator , Convenient(MakeGoalEasyer) , Safeguards(PlanFailure) , Transition+CleanSlate, Treats

Type: Marathoner, Sprinter, Procrastinator WorkStyle: Finisher, Opener Abundance, Simplicity

Questioners(me) - need deadlines/limits, be aware how you are preceived,

Jan 13, 2010

When i get better at .....

Dec 20, 2009

five-things-free-software-has-taught-me

Dec 11, 2009

Difficult conversations. INPUT

Sep 9, 2009

The surprising secrets of winning CEOs

Jul 2, 2009

Make your job more satisfying

May 11th, 2009

Five mistakes managers make most often

May 19th, 2009

The Two Most Important Lists You'll Ever Keep

1. Things That Keep Me Up At Night.

2. Reasons I Get Up In The Morning.

July 29. 2009

How to Derive a Value Proposition

Management Vidoe's

...

management (last edited 2024-03-10 01:57:38 by PieterSmit)